PE / EVA Foam
The PE/EVA foam series (known as Molylon® Foams) is a type of chemically cross-linked closed-cell foam primarily composed of two essential materials: PE (Polyethylene) and EVA (Ethylene Vinyl Acetate). To cater to diverse applications, Chi Meng offers four distinct categories of PE/EVA foams.
Certifications & Approvals:
- REACH and RoHS compliance
- CNS Mark No. 4017 for "Polyethylene (PE) Foam for Heat Insulating"
- MIT "Made in Taiwan" Mark
- US UL94-HF1 Fire Retardant certification
- Non-Halogen certification
Product Introduction:
| Chemical Resistance | ldeal for Processing | Lightweight |
| Acid,Alkali Resistance | Thermal lnsulation | Cushioning |
| Ozone Resistance | Hear Retention |
L Series:
This product possesses excellent heat retention, fireproof, and non-flammable properties, making it widely utilized in construction, air-conditioning, and insulation applications. Notable examples include projects such as TSMC and UMC wafer fabrication plants, as well as the Dream Mall in Kaohsiung. Additionally, it features the advantages of being lightweight, waterproof, and available in a variety of colors, making it a popular choice for water sports products. Furthermore, Molylon® L-0600 has shown outstanding performance in expansion joints, anti-seepage, and buffering applications for construction and roadworks. It is also widely used for hand tool packaging, earning the trust and adoption of numerous international manufacturers.
C Series:
Better flexibility, toughness and recoverability. It is widely used in footwear, sports protectors and sporting goods.
H Series, PE Series:
Higher density and higher hardness. It’s widely used in sports protectors.
XM Series:
Lightweight with high hardness. Apply to yoga bricks and sports articles.
Featured Products:
| Article | Hardness | Compression Strength 25% | Compression n set 25% | Density | Note |
| ASTM D2240 SHORE C | ASTM D1056 kPa | ASTM D1056 % | ASTM D3575 kg/m3 | ||
| L Series | |||||
| L-2500ULNH | 16±3 | 20 | 32.0 | 24±3 | UL94 HF1,Fire Retardant;Halogen Free |
| L-2500#2N | 16±3 | 20 | 32.0 | 24±3 | UL94 HF1, Fire Retardant. |
| L-2500NN | 16±3 | 20 | 32.0 | 24±3 | CNS 10487, Fire Retardant. |
| L-2500 | 16±3 | 20 | 32.0 | 24±3 | |
| L-1800 | 24±4 | 50 | 32.0 | 40±5 | |
| L-1207 | 28±4 | 45 | 24.0 | 45±5 | |
| L-0600 | 60±5 | 200 | 6.0 | 130±20 | |
| C Series | |||||
| C-3000 | 11±3 | 25 | 35.0 | 27±5 | |
| C-2000 | 13±0 | 25 | 32.0 | 30±5 | |
| C-1800 | 18±4 | 40 | 32.0 | 40±5 | |
| C-120727 | 28±4 | 45 | 24.0 | 45±5 | |
| C-120735 | 36±4 | 60 | 24.0 | 55±5 | |
| C-1206 | 41±4 | 90 | 24.0 | 60±5 | |
| C-1206EV | 32±4 | 70 | 24.0 | 60±5 | |
| C-1000B | 32±3 | 80 | 20.0 | 75±5 | |
| C-0800 | 42±4 | 90 | 20.0 | 90±5 | |
| H、PE Series | |||||
| H-2500NN | 17±3 | 30 | 32.0 | 27±3 | UL94 HF1, Fire Retardant;Halogen Free |
| H-2500 | 17±3 | 30 | 32.0 | 27±3 | |
| H-1800 | 28±4 | 55 | 32.0 | 40±5 | |
| PE-1301 | 72±3 | 24.0 | 90±10 | ||
| PE-1301 | 75±3 | 24.0 | 100±10 | ||
All given data should be considered as a guide, but can not be regarded as an engagement from our side